Annual statistics
By 31 May each year the Registrar will publish a table (in the form below) showing the percentage judgments delivered in the Court for the 12 months ending 31 December of the previous year.
Proceedings | Total | 1 month or less | 3 months or less | 6 months or less | 6 months or more |
2023 | |||||
Consent Appeals | 74 | 51% | 26% | 9% | 12% |
Other | 91 | 64% | 21% | 9% | 7% |
Plan Appeals | 115 | 48% | 35% | 10% | 8% |
Total | 280 | ||||
2022 | |||||
Consent Appeals | 66 | 77% | 15% | 8% | 0% |
Other | 110 | 65% | 20% | 8% | 6% |
Plan Appeals | 90 | 56% | 26% | 16% | 3% |
Total | 266 |
This page was last updated: